ミッシェル・バテュ 作品価格一覧(平成29年04月01日現在)
|
作品一覧(タイトル・画像)│ |
製作年度(年)│ |
価格(円) |
チェリー |
1974 | 385,000 |
果物鉢 |
1975 | 440,000 |
遠い記憶 |
1983 | 440,000 |
ビューティフル キヤット |
1983 | 440,000 |
嵐が来る前に |
1985 | 440,000 |
恋の行方 |
1985 | 440,000 |
パリ・グランパレ |
1987 | 440,000 |
青の視線 |
1988 | 330,000 |
美しき白猫 |
1988 | 330,000 |
大地の涙 |
1988 | 330,000 |
愛しき横顔 |
1990 | 440,000 |
イスタンブールの青 |
1991 | 440,000 |
収穫 |
1991 | 330,000 |
トロピック |
1991 | 440,000 |
引き潮 |
1991 | 605,000 |
物語の始まり |
1995 | 440,000 |
1996 |
1,650,000 |
|
1996 |
1,650,000 |
|
1996 |
1,650,000 |
|
1996 |
1,650,000 |
|
1996 |
1,650,000 |
|
1996 |
1,650,000 |
|
1996 |
1,650,000 |
|
1996 |
1,650,000 |
|
1996 |
1,650,000 |
|
1996 |
1,650,000 |
|
1996 |
1,650,000 |
|
1996 |
1,650,000 |
|
1996 |
1,650,000 |
|
1996 |
1,650,000 |
|
1996 |
1,650,000 |
|
1996 |
1,650,000 |
|
1996 |
1,650,000 |
|
1997 | 1,650,000 |
|
1997 | 1,650,000 |
|
1997 | 1,650,000 |
|
1997 | 1,650,000 |
|
1997 | 1,650,000 |
|
1997 | 1,650,000 |
|
1997 | 1,650,000 |
|
1997 | 1,650,000 |
|
1997 | 1,650,000 |
|
1997 | 1,650,000 |
|
1997 | 1,650,000 |
|
1997 | 1,650,000 |
|
1997 | 1,650,000 |
|
1997 | 1,650,000 |
|
1997 | 1,650,000 |
|
1997 | 1,650,000 |
|
1997 | 1,650,000 |
|
1997 | 1,650,000 |
|
1998 | 1,650,000 |
|
1998 | 1,650,000 |
|
1998 | 1,650,000 |
|
1998 | 1,650,000 |
|
1998 | 1,650,000 |
|
1998 | 1,650,000 |
|
1998 | 1,650,000 |
|
1998 | 1,650,000 |
|
1998 | 1,650,000 |
|
1998 | 1,650,000 |
|
1999 | 1,650,000 |
|
1999 | 1,650,000 |
|
1999 | 1,650,000 |
|
1999 | 1,650,000 |
|
1999 | 1,650,000 |
|
1999 | 1,650,000 |
|
1999 | 1,650,000 |
|
1999 | 1,650,000 |
|
1999 | 1,650,000 |
|
1999 | 1,650,000 |
|
1999 | 1,650,000 |
|
1999 | 1,650,000 |
|
1999 | 1,650,000 |
|
1999 | 1,650,000 |
|
1999 | 1,650,000 |
|
1999 | 1,650,000 |
|
1999 | 1,650,000 |
|
1999 | 1,650,000 |
|
2000 | 1,650,000 |
|
2000 | 1,650,000 |
|
2000 | 1,650,000 |
|
2000 | 1,650,000 |
|
2000 | 1,650,000 |
|
2000 | 1,650,000 |
|
2000 | 1,650,000 |
|
2000 | 1,650,000 |
|
2000 | 1,650,000 |
|
2000 | 1,650,000 |
|
2000 | 1,650,000 |
|
2001 | 1,650,000 |
|
2001 | 1,650,000 |
|
2001 | 1,650,000 |
|
2001 | 1,650,000 |
|
2001 | 1,650,000 |
|
2001 | 1,650,000 |
|
2001 | 1,650,000 |
|
2001 | 1,650,000 |
|
2001 | 1,650,000 |
|
2001 | 1,650,000 |
|
2001 | 1,650,000 |
|
2001 | 1,650,000 |
|
2001 | 1,650,000 |
|
2001 | 1,650,000 |
|
2001 | 1,650,000 |
|
2002 | 1,650,000 |
|
2002 | 1,650,000 |
|
2002 | 1,650,000 |
|
2002 | 1,650,000 |
|
2002 | 1,650,000 |
|
2002 | 715,000 |
|
2002 | 1,650,000 |
|
2002 | 1,650,000 |
|
2002 | 1,650,000 |
|
2002 | 1,650,000 |
|
2002 | 1,650,000 |
|
2002 | 1,650,000 |
|
2002 | 715,000 |
|
2002 | 1,650,000 |
|
2003 | 1,650,000 |
|
2003 | 1,650,000 |
|
2003 | 1,650,000 |
|
2003 | 1,650,000 |
|
2003 | 715,000 |
|
2003 | 1,650,000 |
|
2003 | 1,650,000 |
|
2003 | 1,650,000 |
|
2003 | 1,650,000 |
|
2003 | 1,650,000 |
|
2003 | 1,650,000 |
|
2003 | 1,650,000 |
|
2003 | 1,650,000 |
|
2003 | 1,650,000 |
|
2003 | 1,650,000 |
|
2003 | 1,650,000 |
|
2003 | 715,000 |
|
2004 | 1,650,000 |
|
2004 | 715,000 |
|
2004 | 1,650,000 |
|
2004 | 1,650,000 |
|
2004 | 1,650,000 |
|
2004 | 1,650,000 |
|
2004 | 1,200,000 |
|
2004 | 715,000 |
|
2005 | 1,650,000 |
|
2005 | 1,650,000 |
|
2005 | 1,650,000 |
|
2005 | 1,650,000 |
|
2005 | 715,000 |
|
2005 | 1,650,000 |
|
2005 | 1,650,000 |
|
2005 | 1,650,000 |
|
2005 | 1,650,000 |
|
2006 | 1,650,000 |
|
2006 | 715,000 |
|
2006 | 1,650,000 |
|
2006 | 1,650,000 |
|
2006 | 1,650,000 |
|
2006 | 1,650,000 |
|
2006 | 1,650,000 |
|
2006 | 1,200,000 |
|
2007 | 1,650,000 |
|
2007 | 715,000 |
|
2007 | 1,650,000 |
|
2007 | 1,200,000 |
|
2007 | 1,650,000 |
|
2008 | 550,000 |
|
2008 | 770,000 |
|
2008 | 440,000 |
|
2008 | 440,000 |
|
2008 | 440,000 |
|
2008 | 440,000 |
|
2008 | 440,000 |
|
2008 | 440,000 |
|
2008 | 440,000 |
|
2008 | 440,000 |
|
2008 | 440,000 |
|
2010 | 440,000 |
|
2010 | 440,000 |
|
2010 | 440,000 |
|
2010 | 440,000 |
|
2010 | 440,000 |
|
2011 | 440,000 | |
2011 | 440,000 |
|
2011 | 440,000 | 0
|
2011 | 440,000 |
|
2011 | 440,000 |
|
2013 | 550,000 |
|
2013 | 440,000 |
|
2013 | 440,000 |
|
2014 | 440,000 |
|
2014 | 500,000 |
|
2015 | 440,000 |
|
2015 | 440,000 |
|
2015 | 440,000 |
|
2017 | 440,000 |
※注意 贋作やプリントアートなどを、買取業者や中古品販売会社などが、本物の原画や版画と区別すること無く表記する、あるいはごまかした表記をするなどし販売しているケースが目立っており、トラブルが多数報告されております。商品は、正規品販売会社より購入するようお願いいたします。 また、上記の版画価格の他に、正規品販売会社におきましても、1000円のポストカードや3,000円のプリントアートなどから様々な価格帯の商品が取り扱われております。 |
また贋作(偽物を作成し、真作(本物)と偽っている作品)についての販売も多数報告されておりますので、充分なご注意をお願いいたします。 |